<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elite Sites - Website Reviews, Best of the Web Directory &#187; past</title>
	<atom:link href="http://www.elitesites.net/tag/past/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elitesites.net</link>
	<description>Website Reviews - Best of the Web Directory</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:01:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Humbled Netflix CEO still thinking, talking big 
    (AP)</title>
		<link>http://www.elitesites.net/humbled-netflix-ceo-still-thinking-talking-big-ap/</link>
		<comments>http://www.elitesites.net/humbled-netflix-ceo-still-thinking-talking-big-ap/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 21:23:33 +0000</pubDate>
		<dc:creator>creative</dc:creator>
				<category><![CDATA[News Posts]]></category>
		<category><![CDATA[bad-movie]]></category>
		<category><![CDATA[bone]]></category>
		<category><![CDATA[during-the-past]]></category>
		<category><![CDATA[great-film]]></category>
		<category><![CDATA[hastings]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[service-during]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[the-bone-headed]]></category>

		<guid isPermaLink="false">http://www.elitesites.net/humbled-netflix-ceo-still-thinking-talking-big-ap/</guid>
		<description><![CDATA[ AP - To hear Netflix CEO Reed Hastings tell it, the bone-headed decisions that have dragged down the Internet's leading video subscription service during the past five months eventually will be forgotten like a bad movie made by a great film director. ]]></description>
			<content:encoded><![CDATA[<p> AP &#8211; To hear Netflix CEO Reed Hastings tell it, the bone-headed decisions that have dragged down the Internet&#8217;s leading video subscription service during the past five months eventually will be forgotten like a bad movie made by a great film director. </p>
<p>Read more here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/internet/*http://news.yahoo.com/s/ap/20111207/ap_on_hi_te/us_netflix_s_future" title="Humbled Netflix CEO still thinking, talking big<br />
    (AP)">Humbled Netflix CEO still thinking, talking big<br />
    (AP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elitesites.net/humbled-netflix-ceo-still-thinking-talking-big-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online sales rose 15.6 percent in November: IBM Benchmark 
    (Reuters)</title>
		<link>http://www.elitesites.net/online-sales-rose-15-6-percent-in-november-ibm-benchmark-reuters/</link>
		<comments>http://www.elitesites.net/online-sales-rose-15-6-percent-in-november-ibm-benchmark-reuters/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 19:33:20 +0000</pubDate>
		<dc:creator>creative</dc:creator>
				<category><![CDATA[News Posts]]></category>
		<category><![CDATA[15-6-percent]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[bone]]></category>
		<category><![CDATA[doing-well]]></category>
		<category><![CDATA[during-the-past]]></category>
		<category><![CDATA[great-film]]></category>
		<category><![CDATA[hastings]]></category>
		<category><![CDATA[mobile-phones]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.elitesites.net/online-sales-rose-15-6-percent-in-november-ibm-benchmark-reuters/</guid>
		<description><![CDATA[Reuters - Online sales climbed 15.6 percent in November and are doing well so far in December, as shopping from computers, tablets and mobile phones gain in popularity, according to data released by IBM Benchmark on Wednesday.]]></description>
			<content:encoded><![CDATA[<p>Reuters &#8211; Online sales climbed 15.6 percent in November and are doing well so far in December, as shopping from computers, tablets and mobile phones gain in popularity, according to data released by IBM Benchmark on Wednesday.</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/internet/*http://news.yahoo.com/s/nm/20111207/wr_nm/us_usa_retail_ibmbenchmark" title="Online sales rose 15.6 percent in November: IBM Benchmark<br />
    (Reuters)">Online sales rose 15.6 percent in November: IBM Benchmark<br />
    (Reuters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elitesites.net/online-sales-rose-15-6-percent-in-november-ibm-benchmark-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India wants websites to screen derogatory content 
    (AP)</title>
		<link>http://www.elitesites.net/india-wants-websites-to-screen-derogatory-content-ap/</link>
		<comments>http://www.elitesites.net/india-wants-websites-to-screen-derogatory-content-ap/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 02:04:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Posts]]></category>
		<category><![CDATA[action-on-its]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[doing-well]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[hastings]]></category>
		<category><![CDATA[his-demands]]></category>
		<category><![CDATA[its-homegrown]]></category>
		<category><![CDATA[official-said]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[the-government]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://www.elitesites.net/india-wants-websites-to-screen-derogatory-content-ap/</guid>
		<description><![CDATA[ AP - India's top telecommunications official said Tuesday that Internet giants such as Facebook and Google have ignored his demands to screen derogatory material from their sites, so the government would have to act on its own. ]]></description>
			<content:encoded><![CDATA[<p> AP &#8211; India&#8217;s top telecommunications official said Tuesday that Internet giants such as Facebook and Google have ignored his demands to screen derogatory material from their sites, so the government would have to act on its own. </p>
<p>More here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/internet/*http://news.yahoo.com/s/ap/20111206/ap_on_hi_te/as_india_internet" title="India wants websites to screen derogatory content<br />
    (AP)">India wants websites to screen derogatory content<br />
    (AP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elitesites.net/india-wants-websites-to-screen-derogatory-content-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s +1 Button Already More Widespread Than Twitter&#8217;s Tweet Button [STATS] 
    (Mashable)</title>
		<link>http://www.elitesites.net/googles-1-button-already-more-widespread-than-twitters-tweet-button-stats-mashable/</link>
		<comments>http://www.elitesites.net/googles-1-button-already-more-widespread-than-twitters-tweet-button-stats-mashable/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 16:56:27 +0000</pubDate>
		<dc:creator>creative</dc:creator>
				<category><![CDATA[News Posts]]></category>
		<category><![CDATA[button-during]]></category>
		<category><![CDATA[button-on-major]]></category>
		<category><![CDATA[during-the-past]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[june-meanwhile]]></category>
		<category><![CDATA[might-see]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[seen-at-its]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[slowed-or-access]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[video-chat]]></category>

		<guid isPermaLink="false">http://www.elitesites.net/googles-1-button-already-more-widespread-than-twitters-tweet-button-stats-mashable/</guid>
		<description><![CDATA[Mashable - Google's +1 buttons have only been out for about a month, but they're already more common than the tweet button on major web destinations. BrightEdge, an enterprise SEO platform provider, analyzed the 10,000 largest sites on the web and found a 33% surge in placement for Google's +1 button during the past few weeks. The company found that +1 buttons are now on 4.4% of those sites, up from 3.6% in June]]></description>
			<content:encoded><![CDATA[<p>Mashable &#8211; Google&#8217;s +1 buttons have only been out for about a month, but they&#8217;re already more common than the tweet button on major web destinations. BrightEdge, an enterprise SEO platform provider, analyzed the 10,000 largest sites on the web and found a 33% surge in placement for Google&#8217;s +1 button during the past few weeks. The company found that +1 buttons are now on 4.4% of those sites, up from 3.6% in June</p>
<p>See the original post here: <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/internet/*http://news.yahoo.com/s/mashable/20110708/tc_mashable/googles_1_button_already_more_widespread_than_twitters_tweet_button_stats" title="Google's +1 Button Already More Widespread Than Twitter's Tweet Button [STATS]<br />
    (Mashable)">Google&#8217;s +1 Button Already More Widespread Than Twitter&#8217;s Tweet Button [STATS]<br />
    (Mashable)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elitesites.net/googles-1-button-already-more-widespread-than-twitters-tweet-button-stats-mashable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LulzSec member says group is &#8216;bored&#8217; 
    (AP)</title>
		<link>http://www.elitesites.net/lulzsec-member-says-group-is-bored-ap/</link>
		<comments>http://www.elitesites.net/lulzsec-member-says-group-is-bored-ap/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 17:43:01 +0000</pubDate>
		<dc:creator>creative</dc:creator>
				<category><![CDATA[News Posts]]></category>
		<category><![CDATA[aol]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[dissolving-itself]]></category>
		<category><![CDATA[fbi]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[file-photo]]></category>
		<category><![CDATA[hacker-group]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[included-cyberattacks]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[the-past]]></category>
		<category><![CDATA[websites-over]]></category>

		<guid isPermaLink="false">http://www.elitesites.net/lulzsec-member-says-group-is-bored-ap/</guid>
		<description><![CDATA[AP - A member of a publicity-seeking hacker group that sabotaged websites over the past two months and has announced it is dissolving itself says his group wasn't disbanding under pressure from the FBI or enemy hackers.]]></description>
			<content:encoded><![CDATA[<p>AP &#8211; A member of a publicity-seeking hacker group that sabotaged websites over the past two months and has announced it is dissolving itself says his group wasn&#8217;t disbanding under pressure from the FBI or enemy hackers.</p>
<p>Original post:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/internet/*http://news.yahoo.com/s/ap/20110626/ap_on_hi_te/us_lulzsec" title="LulzSec member says group is 'bored'<br />
    (AP)">LulzSec member says group is &#8216;bored&#8217;<br />
    (AP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elitesites.net/lulzsec-member-says-group-is-bored-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Online Education Is Changing the Way We Learn [INFOGRAPHIC] 
    (Mashable)</title>
		<link>http://www.elitesites.net/how-online-education-is-changing-the-way-we-learn-infographic-mashable/</link>
		<comments>http://www.elitesites.net/how-online-education-is-changing-the-way-we-learn-infographic-mashable/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 01:47:18 +0000</pubDate>
		<dc:creator>creative</dc:creator>
				<category><![CDATA[News Posts]]></category>
		<category><![CDATA[affair-these]]></category>
		<category><![CDATA[anthony-weiner]]></category>
		<category><![CDATA[girl-on-friday]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[money-or-other]]></category>
		<category><![CDATA[over-the-internet]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[she-had]]></category>
		<category><![CDATA[under-pressure]]></category>
		<category><![CDATA[women-over]]></category>

		<guid isPermaLink="false">http://www.elitesites.net/how-online-education-is-changing-the-way-we-learn-infographic-mashable/</guid>
		<description><![CDATA[Mashable - Over the past decade or so, the Internet has become a huge source of information and education, especially for those who might be short on time, money or other resources. And it's not just crowdsourced data collections like Wikipedia or single-topic blogs that encourage individual learning; huge corporations and nonprofits are making online education and virtual classrooms a very formal affair these days.]]></description>
			<content:encoded><![CDATA[<p>Mashable &#8211; Over the past decade or so, the Internet has become a huge source of information and education, especially for those who might be short on time, money or other resources. And it&#8217;s not just crowdsourced data collections like Wikipedia or single-topic blogs that encourage individual learning; huge corporations and nonprofits are making online education and virtual classrooms a very formal affair these days.</p>
<p>More here: <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/internet/*http://news.yahoo.com/s/mashable/20110611/tc_mashable/how_online_education_is_changing_the_way_we_learn_infographic" title="How Online Education Is Changing the Way We Learn [INFOGRAPHIC]<br />
    (Mashable)">How Online Education Is Changing the Way We Learn [INFOGRAPHIC]<br />
    (Mashable)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elitesites.net/how-online-education-is-changing-the-way-we-learn-infographic-mashable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tests show wireless network could jam GPS systems 
    (AP)</title>
		<link>http://www.elitesites.net/tests-show-wireless-network-could-jam-gps-systems-ap/</link>
		<comments>http://www.elitesites.net/tests-show-wireless-network-could-jam-gps-systems-ap/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 21:52:39 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[News Posts]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[network-being]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[results-show]]></category>
		<category><![CDATA[she-had]]></category>
		<category><![CDATA[systems-used]]></category>
		<category><![CDATA[women-over]]></category>

		<guid isPermaLink="false">http://www.elitesites.net/tests-show-wireless-network-could-jam-gps-systems-ap/</guid>
		<description><![CDATA[AP - New government test results show that a proposed high-speed wireless broadband network being launched by a company called LightSquared could jam GPS systems used for aviation, public safety, military operations and other uses.]]></description>
			<content:encoded><![CDATA[<p>AP &#8211; New government test results show that a proposed high-speed wireless broadband network being launched by a company called LightSquared could jam GPS systems used for aviation, public safety, military operations and other uses.</p>
<p>See the original post here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/internet/*http://news.yahoo.com/s/ap/20110610/ap_on_hi_te/us_tec_gps_threats" title="Tests show wireless network could jam GPS systems<br />
    (AP)">Tests show wireless network could jam GPS systems<br />
    (AP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elitesites.net/tests-show-wireless-network-could-jam-gps-systems-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anonymous Arrests Unlikely To Shift Threat Landscape 
    (NewsFactor)</title>
		<link>http://www.elitesites.net/anonymous-arrests-unlikely-to-shift-threat-landscape-newsfactor/</link>
		<comments>http://www.elitesites.net/anonymous-arrests-unlikely-to-shift-threat-landscape-newsfactor/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 21:09:41 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[News Posts]]></category>
		<category><![CDATA[anonymous]]></category>
		<category><![CDATA[arrest]]></category>
		<category><![CDATA[network-being]]></category>
		<category><![CDATA[network-known]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[results-show]]></category>
		<category><![CDATA[said-the-three]]></category>
		<category><![CDATA[she-had]]></category>
		<category><![CDATA[station-network]]></category>
		<category><![CDATA[systems-used]]></category>
		<category><![CDATA[the-computer]]></category>
		<category><![CDATA[women-over]]></category>

		<guid isPermaLink="false">http://www.elitesites.net/anonymous-arrests-unlikely-to-shift-threat-landscape-newsfactor/</guid>
		<description><![CDATA[NewsFactor - Spanish police on Friday celebrated the arrest of three men who are allegedly part of the computer hacking group that launched cyberattacks against Sony's PlayStation Network, among others. Spain's National Police said the three were among the local leadership of an international network known as Anonymous, a group of so-called hacktivists who use denial-of-service attacks to bring down web sites.]]></description>
			<content:encoded><![CDATA[<p>NewsFactor &#8211; Spanish police on Friday celebrated the arrest of three men who are allegedly part of the computer hacking group that launched cyberattacks against Sony&#8217;s PlayStation Network, among others. Spain&#8217;s National Police said the three were among the local leadership of an international network known as Anonymous, a group of so-called hacktivists who use denial-of-service attacks to bring down web sites.</p>
<p>Read more here: <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/internet/*http://news.yahoo.com/s/nf/20110610/tc_nf/78916" title="Anonymous Arrests Unlikely To Shift Threat Landscape<br />
    (NewsFactor)">Anonymous Arrests Unlikely To Shift Threat Landscape<br />
    (NewsFactor)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elitesites.net/anonymous-arrests-unlikely-to-shift-threat-landscape-newsfactor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New State Law Makes Posting Distressing Images a Crime 
    (Mashable)</title>
		<link>http://www.elitesites.net/new-state-law-makes-posting-distressing-images-a-crime-mashable/</link>
		<comments>http://www.elitesites.net/new-state-law-makes-posting-distressing-images-a-crime-mashable/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 20:53:05 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[News Posts]]></category>
		<category><![CDATA[anonymous]]></category>
		<category><![CDATA[cause-emotional]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[its-harassment]]></category>
		<category><![CDATA[may-punish]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[said-the-three]]></category>
		<category><![CDATA[she-had]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[tennessee-code]]></category>
		<category><![CDATA[the-computer]]></category>
		<category><![CDATA[the-state]]></category>

		<guid isPermaLink="false">http://www.elitesites.net/new-state-law-makes-posting-distressing-images-a-crime-mashable/</guid>
		<description><![CDATA[Mashable - Tennessee residents: Come July 1, 2011, the state may punish you with jail time or fines should you "transmit or display an image" online -- social networks such as Facebook and Twitter included -- that has the possibility to "frighten, intimidate or cause emotional distress" to anyone who sees it. ]]></description>
			<content:encoded><![CDATA[<p>Mashable &#8211; Tennessee residents: Come July 1, 2011, the state may punish you with jail time or fines should you &#8220;transmit or display an image&#8221; online &#8212; social networks such as Facebook and Twitter included &#8212; that has the possibility to &#8220;frighten, intimidate or cause emotional distress&#8221; to anyone who sees it. </p>
<p>Read the rest here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/internet/*http://news.yahoo.com/s/mashable/20110610/tc_mashable/new_state_law_makes_posting_distressing_images_a_crime" title="New State Law Makes Posting Distressing Images a Crime<br />
    (Mashable)">New State Law Makes Posting Distressing Images a Crime<br />
    (Mashable)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elitesites.net/new-state-law-makes-posting-distressing-images-a-crime-mashable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

