<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elite Sites - Website Reviews, Best of the Web Directory &#187; aol</title>
	<atom:link href="http://www.elitesites.net/tag/aol/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elitesites.net</link>
	<description>Website Reviews - Best of the Web Directory</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:01:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Microsoft, Yahoo, AOL team up to sell Internet ads 
    (AP)</title>
		<link>http://www.elitesites.net/microsoft-yahoo-aol-team-up-to-sell-internet-ads-ap/</link>
		<comments>http://www.elitesites.net/microsoft-yahoo-aol-team-up-to-sell-internet-ads-ap/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 04:49:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Posts]]></category>
		<category><![CDATA[aol]]></category>
		<category><![CDATA[are-joining]]></category>
		<category><![CDATA[attack-on-google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[online-advertising]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.elitesites.net/microsoft-yahoo-aol-team-up-to-sell-internet-ads-ap/</guid>
		<description><![CDATA[AP - Microsoft, Yahoo and AOL are joining forces in an online advertising attack on Google and Facebook.]]></description>
			<content:encoded><![CDATA[<p>AP &#8211; Microsoft, Yahoo and AOL are joining forces in an online advertising attack on Google and Facebook.</p>
<p>Read the original here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/internet/*http://news.yahoo.com/s/ap/20111109/ap_on_hi_te/us_microsoft_yahoo_aol" title="Microsoft, Yahoo, AOL team up to sell Internet ads<br />
    (AP)">Microsoft, Yahoo, AOL team up to sell Internet ads<br />
    (AP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elitesites.net/microsoft-yahoo-aol-team-up-to-sell-internet-ads-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate bill powers up state online sales taxes 
    (Reuters)</title>
		<link>http://www.elitesites.net/senate-bill-powers-up-state-online-sales-taxes-reuters/</link>
		<comments>http://www.elitesites.net/senate-bill-powers-up-state-online-sales-taxes-reuters/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 04:18:07 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[News Posts]]></category>
		<category><![CDATA[aol]]></category>
		<category><![CDATA[are-joining]]></category>
		<category><![CDATA[attack-on-google]]></category>
		<category><![CDATA[bill-due]]></category>
		<category><![CDATA[collect-online]]></category>
		<category><![CDATA[online-advertising]]></category>
		<category><![CDATA[said-sources]]></category>
		<category><![CDATA[sales-taxes]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[wednesday]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.elitesites.net/senate-bill-powers-up-state-online-sales-taxes-reuters/</guid>
		<description><![CDATA[Reuters - State governments would be able to collect online sales taxes under a bill due to be introduced in the Senate on Wednesday, said sources familiar with the bill.]]></description>
			<content:encoded><![CDATA[<p>Reuters &#8211; State governments would be able to collect online sales taxes under a bill due to be introduced in the Senate on Wednesday, said sources familiar with the bill.</p>
<p>The rest is here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/internet/*http://news.yahoo.com/s/nm/20111109/wr_nm/us_usa_salestax" title="Senate bill powers up state online sales taxes<br />
    (Reuters)">Senate bill powers up state online sales taxes<br />
    (Reuters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elitesites.net/senate-bill-powers-up-state-online-sales-taxes-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft, AOL, Yahoo, strike ad alliance 
    (Reuters)</title>
		<link>http://www.elitesites.net/microsoft-aol-yahoo-strike-ad-alliance-reuters/</link>
		<comments>http://www.elitesites.net/microsoft-aol-yahoo-strike-ad-alliance-reuters/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 03:43:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Posts]]></category>
		<category><![CDATA[aol]]></category>
		<category><![CDATA[artnership-as-google]]></category>
		<category><![CDATA[consumers-increasing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[microsoft-corp]]></category>
		<category><![CDATA[said-sources]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[wednesday]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.elitesites.net/microsoft-aol-yahoo-strike-ad-alliance-reuters/</guid>
		<description><![CDATA[Reuters - Yahoo Inc, Microsoft Corp and AOL Inc have set up an advertising partnership as Google and Facebook's online ad dominance grows.]]></description>
			<content:encoded><![CDATA[<p>Reuters &#8211; Yahoo Inc, Microsoft Corp and AOL Inc have set up an advertising partnership as Google and Facebook&#8217;s online ad dominance grows.</p>
<p>View original here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/internet/*http://news.yahoo.com/s/nm/20111108/wr_nm/us_microsoft_aol_yahoo" title="Microsoft, AOL, Yahoo, strike ad alliance<br />
    (Reuters)">Microsoft, AOL, Yahoo, strike ad alliance<br />
    (Reuters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elitesites.net/microsoft-aol-yahoo-strike-ad-alliance-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama takes firm stance on net neutrality 
    (Reuters)</title>
		<link>http://www.elitesites.net/obama-takes-firm-stance-on-net-neutrality-reuters/</link>
		<comments>http://www.elitesites.net/obama-takes-firm-stance-on-net-neutrality-reuters/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 23:36:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Posts]]></category>
		<category><![CDATA[aol]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[president-obama]]></category>
		<category><![CDATA[said-sources]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[wednesday]]></category>
		<category><![CDATA[will-not]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.elitesites.net/obama-takes-firm-stance-on-net-neutrality-reuters/</guid>
		<description><![CDATA[Reuters - President Obama will not be neutral when it comes to net neutrality.]]></description>
			<content:encoded><![CDATA[<p>Reuters &#8211; President Obama will not be neutral when it comes to net neutrality.</p>
<p>More:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/internet/*http://news.yahoo.com/s/nm/20111108/media_nm/us_media_obama_internet" title="Obama takes firm stance on net neutrality<br />
    (Reuters)">Obama takes firm stance on net neutrality<br />
    (Reuters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elitesites.net/obama-takes-firm-stance-on-net-neutrality-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOL beats expectations, shares rise 
    (Reuters)</title>
		<link>http://www.elitesites.net/aol-beats-expectations-shares-rise-reuters/</link>
		<comments>http://www.elitesites.net/aol-beats-expectations-shares-rise-reuters/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 19:02:46 +0000</pubDate>
		<dc:creator>creative</dc:creator>
				<category><![CDATA[News Posts]]></category>
		<category><![CDATA[access-business]]></category>
		<category><![CDATA[aol]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[buy-products]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[ipad-or-ipad]]></category>
		<category><![CDATA[long-been]]></category>
		<category><![CDATA[struggling]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[though-it-beat]]></category>
		<category><![CDATA[tomorrow]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.elitesites.net/aol-beats-expectations-shares-rise-reuters/</guid>
		<description><![CDATA[Reuters - AOL Inc's third-quarter revenue dropped 6 percent because of its dwindling dial-up Internet access business though it beat analysts expectations and its stock rose more than 11 percent.]]></description>
			<content:encoded><![CDATA[<p>Reuters &#8211; AOL Inc&#8217;s third-quarter revenue dropped 6 percent because of its dwindling dial-up Internet access business though it beat analysts expectations and its stock rose more than 11 percent.</p>
<p>Go here to read the rest: <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/internet/*http://news.yahoo.com/s/nm/20111102/wr_nm/us_aol" title="AOL beats expectations, shares rise<br />
    (Reuters)">AOL beats expectations, shares rise<br />
    (Reuters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elitesites.net/aol-beats-expectations-shares-rise-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PE firms circling AOL turn attention to Yahoo 
    (Reuters)</title>
		<link>http://www.elitesites.net/pe-firms-circling-aol-turn-attention-to-yahoo-reuters/</link>
		<comments>http://www.elitesites.net/pe-firms-circling-aol-turn-attention-to-yahoo-reuters/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 00:21:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Posts]]></category>
		<category><![CDATA[aol]]></category>
		<category><![CDATA[are-pictured]]></category>
		<category><![CDATA[derail-it-completely]]></category>
		<category><![CDATA[online-video]]></category>
		<category><![CDATA[prouser]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.elitesites.net/pe-firms-circling-aol-turn-attention-to-yahoo-reuters/</guid>
		<description><![CDATA[ Reuters - The troubles at Yahoo Inc are proving to be a headache for AOL, that other deeply challenged Internet company trying to turn around its fortunes. ]]></description>
			<content:encoded><![CDATA[<p> Reuters &#8211; The troubles at Yahoo Inc are proving to be a headache for AOL, that other deeply challenged Internet company trying to turn around its fortunes. </p>
<p>Here is the original: <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/internet/*http://news.yahoo.com/s/nm/20110917/tc_nm/us_aol" title="PE firms circling AOL turn attention to Yahoo<br />
    (Reuters)">PE firms circling AOL turn attention to Yahoo<br />
    (Reuters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elitesites.net/pe-firms-circling-aol-turn-attention-to-yahoo-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOL shares fall; report of possible Yahoo tie-up 
    (Reuters)</title>
		<link>http://www.elitesites.net/aol-shares-fall-report-of-possible-yahoo-tie-up-reuters/</link>
		<comments>http://www.elitesites.net/aol-shares-fall-report-of-possible-yahoo-tie-up-reuters/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 20:42:55 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[News Posts]]></category>
		<category><![CDATA[after-conflicting]]></category>
		<category><![CDATA[aol]]></category>
		<category><![CDATA[down-over]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[help-improve]]></category>
		<category><![CDATA[internap-network]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[sent-shares]]></category>
		<category><![CDATA[sweeping-through]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[while-retailers]]></category>

		<guid isPermaLink="false">http://www.elitesites.net/aol-shares-fall-report-of-possible-yahoo-tie-up-reuters/</guid>
		<description><![CDATA[Reuters - Investors sent shares of AOL down over 5 percent on Friday after conflicting reports about a possible tie-up between AOL and Yahoo.]]></description>
			<content:encoded><![CDATA[<p>Reuters &#8211; Investors sent shares of AOL down over 5 percent on Friday after conflicting reports about a possible tie-up between AOL and Yahoo.</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/internet/*http://news.yahoo.com/s/nm/20110909/tc_nm/us_aol" title="AOL shares fall; report of possible Yahoo tie-up<br />
    (Reuters)">AOL shares fall; report of possible Yahoo tie-up<br />
    (Reuters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elitesites.net/aol-shares-fall-report-of-possible-yahoo-tie-up-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOL posts smaller 2Q net loss, ad revenue grows 
    (AP)</title>
		<link>http://www.elitesites.net/aol-posts-smaller-2q-net-loss-ad-revenue-grows-ap/</link>
		<comments>http://www.elitesites.net/aol-posts-smaller-2q-net-loss-ad-revenue-grows-ap/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 12:21:11 +0000</pubDate>
		<dc:creator>creative</dc:creator>
				<category><![CDATA[News Posts]]></category>
		<category><![CDATA[2011-photo]]></category>
		<category><![CDATA[aol]]></category>
		<category><![CDATA[biggest-stars]]></category>
		<category><![CDATA[cover-image]]></category>
		<category><![CDATA[haute-couture]]></category>
		<category><![CDATA[historic-plunge]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[recordings]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[the-full-length]]></category>
		<category><![CDATA[throne]]></category>
		<category><![CDATA[wenig]]></category>
		<category><![CDATA[york-internet]]></category>

		<guid isPermaLink="false">http://www.elitesites.net/aol-posts-smaller-2q-net-loss-ad-revenue-grows-ap/</guid>
		<description><![CDATA[ AP - Internet company AOL is reporting a smaller net loss for the second quarter even though revenue fell, because last year's quarter was weighed down by a huge accounting charge. ]]></description>
			<content:encoded><![CDATA[<p> AP &#8211; Internet company AOL is reporting a smaller net loss for the second quarter even though revenue fell, because last year&#8217;s quarter was weighed down by a huge accounting charge. </p>
<p>Read the original post: <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/internet/*http://news.yahoo.com/s/ap/20110809/ap_on_hi_te/us_earns_aol" title="AOL posts smaller 2Q net loss, ad revenue grows<br />
    (AP)">AOL posts smaller 2Q net loss, ad revenue grows<br />
    (AP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elitesites.net/aol-posts-smaller-2q-net-loss-ad-revenue-grows-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOL joins iPad news reader race with Editions 
    (AFP)</title>
		<link>http://www.elitesites.net/aol-joins-ipad-news-reader-race-with-editions-afp/</link>
		<comments>http://www.elitesites.net/aol-joins-ipad-news-reader-race-with-editions-afp/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 11:42:42 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[News Posts]]></category>
		<category><![CDATA[aol]]></category>
		<category><![CDATA[craze]]></category>
		<category><![CDATA[emily]]></category>
		<category><![CDATA[emily-spencer]]></category>
		<category><![CDATA[free-daily]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[joining-the-craze]]></category>
		<category><![CDATA[major-media]]></category>
		<category><![CDATA[news-magazine]]></category>
		<category><![CDATA[news-readers]]></category>
		<category><![CDATA[reinvent-itself]]></category>
		<category><![CDATA[shop-online]]></category>
		<category><![CDATA[star-seeking]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.elitesites.net/aol-joins-ipad-news-reader-race-with-editions-afp/</guid>
		<description><![CDATA[ AFP - AOL, the one-time Internet star seeking to reinvent itself as a major media player, is joining the craze for personalized news readers for tablet computers. ]]></description>
			<content:encoded><![CDATA[<p> AFP &#8211; AOL, the one-time Internet star seeking to reinvent itself as a major media player, is joining the craze for personalized news readers for tablet computers. </p>
<p>Go here to read the rest: <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/internet/*http://news.yahoo.com/s/afp/20110805/tc_afp/usitmediainternetappleipadaol" title="AOL joins iPad news reader race with Editions<br />
    (AFP)">AOL joins iPad news reader race with Editions<br />
    (AFP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elitesites.net/aol-joins-ipad-news-reader-race-with-editions-afp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LulzSec member says group is &#8216;bored&#8217; 
    (AP)</title>
		<link>http://www.elitesites.net/lulzsec-member-says-group-is-bored-ap/</link>
		<comments>http://www.elitesites.net/lulzsec-member-says-group-is-bored-ap/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 17:43:01 +0000</pubDate>
		<dc:creator>creative</dc:creator>
				<category><![CDATA[News Posts]]></category>
		<category><![CDATA[aol]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[dissolving-itself]]></category>
		<category><![CDATA[fbi]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[file-photo]]></category>
		<category><![CDATA[hacker-group]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[included-cyberattacks]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[the-past]]></category>
		<category><![CDATA[websites-over]]></category>

		<guid isPermaLink="false">http://www.elitesites.net/lulzsec-member-says-group-is-bored-ap/</guid>
		<description><![CDATA[AP - A member of a publicity-seeking hacker group that sabotaged websites over the past two months and has announced it is dissolving itself says his group wasn't disbanding under pressure from the FBI or enemy hackers.]]></description>
			<content:encoded><![CDATA[<p>AP &#8211; A member of a publicity-seeking hacker group that sabotaged websites over the past two months and has announced it is dissolving itself says his group wasn&#8217;t disbanding under pressure from the FBI or enemy hackers.</p>
<p>Original post:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/internet/*http://news.yahoo.com/s/ap/20110626/ap_on_hi_te/us_lulzsec" title="LulzSec member says group is 'bored'<br />
    (AP)">LulzSec member says group is &#8216;bored&#8217;<br />
    (AP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elitesites.net/lulzsec-member-says-group-is-bored-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

