<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elite Sites - Website Reviews, Best of the Web Directory</title>
	<atom:link href="http://www.elitesites.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elitesites.net</link>
	<description>Website Reviews - Best of the Web Directory</description>
	<lastBuildDate>Fri, 18 May 2012 01:51:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Facebook prices at top of range in landmark IPO</title>
		<link>http://www.elitesites.net/facebook-prices-at-top-of-range-in-landmark-ipo/</link>
		<comments>http://www.elitesites.net/facebook-prices-at-top-of-range-in-landmark-ipo/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:51:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Posts]]></category>
		<category><![CDATA[begins-trading]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[given-the-hype]]></category>
		<category><![CDATA[increased-float]]></category>
		<category><![CDATA[initial-public]]></category>
		<category><![CDATA[mobile-phone]]></category>
		<category><![CDATA[much-the-stock]]></category>
		<category><![CDATA[rise-on-its]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.elitesites.net/facebook-prices-at-top-of-range-in-landmark-ipo/</guid>
		<description><![CDATA[ NEW YORK/SAN FRANCISCO (Reuters) - Facebook Inc priced its initial public offering at the top of its target range to raise more than $16 billion, as strong demand, particularly from retail investors, fuels anticipation of a big pop in the stock when it begins trading Friday on the Nasdaq. Predictions of how much the stock will rise on its first day of trade vary greatly -- some experts said the high IPO price and increased float could limit gains to 10 percent to 20 percent, while others said anything short of a 50 percent jump would be disappointing given the hype. ... ]]></description>
			<content:encoded><![CDATA[<p> NEW YORK/SAN FRANCISCO (Reuters) &#8211; Facebook Inc priced its initial public offering at the top of its target range to raise more than $16 billion, as strong demand, particularly from retail investors, fuels anticipation of a big pop in the stock when it begins trading Friday on the Nasdaq. Predictions of how much the stock will rise on its first day of trade vary greatly &#8212; some experts said the high IPO price and increased float could limit gains to 10 percent to 20 percent, while others said anything short of a 50 percent jump would be disappointing given the hype. &#8230; </p>
<p>Here is the original post: <br />
<a target="_blank" href="http://news.yahoo.com/facebook-price-ipo-demand-seen-strong-183454661--sector.html" title="Facebook prices at top of range in landmark IPO">Facebook prices at top of range in landmark IPO</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elitesites.net/facebook-prices-at-top-of-range-in-landmark-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook share flippers risk missing future IPOs</title>
		<link>http://www.elitesites.net/facebook-share-flippers-risk-missing-future-ipos/</link>
		<comments>http://www.elitesites.net/facebook-share-flippers-risk-missing-future-ipos/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:28:14 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[News Posts]]></category>
		<category><![CDATA[face-lifetime]]></category>
		<category><![CDATA[general-motors]]></category>
		<category><![CDATA[initial-public]]></category>
		<category><![CDATA[mobile-phone]]></category>
		<category><![CDATA[much-the-stock]]></category>
		<category><![CDATA[think-twice]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.elitesites.net/facebook-share-flippers-risk-missing-future-ipos/</guid>
		<description><![CDATA[NEW YORK (Reuters) - Investors who managed to buy Facebook Inc shares ahead of the No. 1 social network's initial public offering might want to think twice before "flipping" them. Brokerages can impose restrictions on participating in future IPOs for those trying to profit from market debuts. ]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (Reuters) &#8211; Investors who managed to buy Facebook Inc shares ahead of the No. 1 social network&#8217;s initial public offering might want to think twice before &#8220;flipping&#8221; them. Brokerages can impose restrictions on participating in future IPOs for those trying to profit from market debuts. </p>
<p>See more here: <br />
<a target="_blank" href="http://news.yahoo.com/facebook-share-flippers-risk-missing-future-ipos-212814086--sector.html" title="Facebook share flippers risk missing future IPOs">Facebook share flippers risk missing future IPOs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elitesites.net/facebook-share-flippers-risk-missing-future-ipos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morgan Stanley ups Facebook IPO share cap to 5,000</title>
		<link>http://www.elitesites.net/morgan-stanley-ups-facebook-ipo-share-cap-to-5000/</link>
		<comments>http://www.elitesites.net/morgan-stanley-ups-facebook-ipo-share-cap-to-5000/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:23:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Posts]]></category>
		<category><![CDATA[face-lifetime]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[firm-previously]]></category>
		<category><![CDATA[general-motors]]></category>
		<category><![CDATA[initial-public]]></category>
		<category><![CDATA[mobile-phone]]></category>
		<category><![CDATA[not-permitted]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[situation]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.elitesites.net/morgan-stanley-ups-facebook-ipo-share-cap-to-5000/</guid>
		<description><![CDATA[NEW YORK (Reuters) - Morgan Stanley Smith Barney, one of the three lead underwriters on the Facebook Inc IPO, has increased the number of Facebook shares it will allow advisers to allocate to each client account. The firm previously set a cap of 500 shares per retail client, but e-mailed advisers late on Thursday afternoon that it had increased the limit to 5,000 shares, according to two sources familiar with the situation, who declined to be named because they are not permitted to speak to the press. ]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (Reuters) &#8211; Morgan Stanley Smith Barney, one of the three lead underwriters on the Facebook Inc IPO, has increased the number of Facebook shares it will allow advisers to allocate to each client account. The firm previously set a cap of 500 shares per retail client, but e-mailed advisers late on Thursday afternoon that it had increased the limit to 5,000 shares, according to two sources familiar with the situation, who declined to be named because they are not permitted to speak to the press. </p>
<p>More:<br />
<a target="_blank" href="http://news.yahoo.com/morgan-stanley-ups-facebook-ipo-share-cap-5-195056533--sector.html" title="Morgan Stanley ups Facebook IPO share cap to 5,000">Morgan Stanley ups Facebook IPO share cap to 5,000</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elitesites.net/morgan-stanley-ups-facebook-ipo-share-cap-to-5000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insight: Who got Facebook shares? Fairness may not come into it</title>
		<link>http://www.elitesites.net/insight-who-got-facebook-shares-fairness-may-not-come-into-it/</link>
		<comments>http://www.elitesites.net/insight-who-got-facebook-shares-fairness-may-not-come-into-it/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:09:50 +0000</pubDate>
		<dc:creator>creative</dc:creator>
				<category><![CDATA[News Posts]]></category>
		<category><![CDATA[are-discovering]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[general-motors]]></category>
		<category><![CDATA[largest-initial]]></category>
		<category><![CDATA[loading-screen]]></category>
		<category><![CDATA[mobile-phone]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[not-permitted]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[situation]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.elitesites.net/insight-who-got-facebook-shares-fairness-may-not-come-into-it/</guid>
		<description><![CDATA[ NEW YORK (Reuters) - A lot of loyal Facebook fans and occasional investors are discovering a hard truth this week: Money and connections talk, especially when it comes to a deal handled by Wall Street. The scramble for shares in what is one of largest initial public offerings in U.S. history quickly divided the haves from the have-nots on Thursday]]></description>
			<content:encoded><![CDATA[<p> NEW YORK (Reuters) &#8211; A lot of loyal Facebook fans and occasional investors are discovering a hard truth this week: Money and connections talk, especially when it comes to a deal handled by Wall Street. The scramble for shares in what is one of largest initial public offerings in U.S. history quickly divided the haves from the have-nots on Thursday</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://news.yahoo.com/insight-got-facebook-shares-fairness-may-not-come-210950655--sector.html" title="Insight: Who got Facebook shares? Fairness may not come into it">Insight: Who got Facebook shares? Fairness may not come into it</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elitesites.net/insight-who-got-facebook-shares-fairness-may-not-come-into-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comcast trying out Internet usage pricing, dropping caps</title>
		<link>http://www.elitesites.net/comcast-trying-out-internet-usage-pricing-dropping-caps/</link>
		<comments>http://www.elitesites.net/comcast-trying-out-internet-usage-pricing-dropping-caps/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:45:08 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[News Posts]]></category>
		<category><![CDATA[also-features]]></category>
		<category><![CDATA[comcast]]></category>
		<category><![CDATA[comcast-corp]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[not-permitted]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[utility-meter]]></category>
		<category><![CDATA[video-service]]></category>

		<guid isPermaLink="false">http://www.elitesites.net/comcast-trying-out-internet-usage-pricing-dropping-caps/</guid>
		<description><![CDATA[(Reuters) - Comcast Corp said on Thursday it will introduce a trial for usage-based billing for its Internet subscribers in a move seen to pre-empt more complaints the cable company favors its own Web video service over rivals. ]]></description>
			<content:encoded><![CDATA[<p>(Reuters) &#8211; Comcast Corp said on Thursday it will introduce a trial for usage-based billing for its Internet subscribers in a move seen to pre-empt more complaints the cable company favors its own Web video service over rivals. </p>
<p>Original post:<br />
<a target="_blank" href="http://news.yahoo.com/comcast-trying-internet-usage-pricing-dropping-caps-204508425--sector.html" title="Comcast trying out Internet usage pricing, dropping caps">Comcast trying out Internet usage pricing, dropping caps</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elitesites.net/comcast-trying-out-internet-usage-pricing-dropping-caps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook boosts IPO size by 25 percent, could top $16 billion</title>
		<link>http://www.elitesites.net/facebook-boosts-ipo-size-by-25-percent-could-top-16-billion/</link>
		<comments>http://www.elitesites.net/facebook-boosts-ipo-size-by-25-percent-could-top-16-billion/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:14:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Posts]]></category>
		<category><![CDATA[concerns-over]]></category>
		<category><![CDATA[flag-announcing]]></category>
		<category><![CDATA[flag-outside]]></category>
		<category><![CDATA[flies-next]]></category>
		<category><![CDATA[general-motors]]></category>
		<category><![CDATA[offices]]></category>
		<category><![CDATA[public-offering]]></category>
		<category><![CDATA[raise-as-much]]></category>
		<category><![CDATA[said-it-planned]]></category>
		<category><![CDATA[san]]></category>
		<category><![CDATA[social-network]]></category>
		<category><![CDATA[strong-investor]]></category>
		<category><![CDATA[the-offices]]></category>
		<category><![CDATA[trumps-debate]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.elitesites.net/facebook-boosts-ipo-size-by-25-percent-could-top-16-billion/</guid>
		<description><![CDATA[ NEW YORK/SAN FRANCISCO (Reuters) - Facebook Inc will increase the size of its initial public offering by 25 percent, a source familiar with the matter said, and could raise as much as $16 billion as strong investor demand for a share of the No.1 social network trumps debate about the company's long-term potential to make money. Those concerns over revenue growth were underscored earlier on Tuesday, when General Motors said it planned to pull out of advertising on Facebook. ]]></description>
			<content:encoded><![CDATA[<p> NEW YORK/SAN FRANCISCO (Reuters) &#8211; Facebook Inc will increase the size of its initial public offering by 25 percent, a source familiar with the matter said, and could raise as much as $16 billion as strong investor demand for a share of the No.1 social network trumps debate about the company&#8217;s long-term potential to make money. Those concerns over revenue growth were underscored earlier on Tuesday, when General Motors said it planned to pull out of advertising on Facebook. </p>
<p>Originally posted here:<br />
<a target="_blank" href="http://news.yahoo.com/facebook-expands-ipo-size-aims-15-billion-source-011714945--sector.html" title="Facebook boosts IPO size by 25 percent, could top $16 billion">Facebook boosts IPO size by 25 percent, could top $16 billion</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elitesites.net/facebook-boosts-ipo-size-by-25-percent-could-top-16-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM to drop Facebook ads due to low consumer impact</title>
		<link>http://www.elitesites.net/gm-to-drop-facebook-ads-due-to-low-consumer-impact/</link>
		<comments>http://www.elitesites.net/gm-to-drop-facebook-ads-due-to-low-consumer-impact/#comments</comments>
		<pubDate>Wed, 16 May 2012 07:47:09 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[News Posts]]></category>
		<category><![CDATA[flag-announcing]]></category>
		<category><![CDATA[flies-next]]></category>
		<category><![CDATA[general-motors]]></category>
		<category><![CDATA[said-it-planned]]></category>
		<category><![CDATA[said-on-tuesday]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[source-familiar]]></category>
		<category><![CDATA[strong-investor]]></category>
		<category><![CDATA[visible-crack]]></category>
		<category><![CDATA[works-better]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.elitesites.net/gm-to-drop-facebook-ads-due-to-low-consumer-impact/</guid>
		<description><![CDATA[ DETROIT/SAN FRANCISCO (Reuters) - General Motors Co said on Tuesday it will stop advertising on Facebook, even as the social networking website prepares to go public, with a source familiar with the matter saying the automaker had decided Facebook's ads had little impact on consumers. ]]></description>
			<content:encoded><![CDATA[<p> DETROIT/SAN FRANCISCO (Reuters) &#8211; General Motors Co said on Tuesday it will stop advertising on Facebook, even as the social networking website prepares to go public, with a source familiar with the matter saying the automaker had decided Facebook&#8217;s ads had little impact on consumers. </p>
<p>Read the original: <br />
<a target="_blank" href="http://news.yahoo.com/gm-drop-facebook-ads-due-low-consumer-impact-003650002.html" title="GM to drop Facebook ads due to low consumer impact">GM to drop Facebook ads due to low consumer impact</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elitesites.net/gm-to-drop-facebook-ads-due-to-low-consumer-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Atlantic rolls out in-flight cellphone service</title>
		<link>http://www.elitesites.net/virgin-atlantic-rolls-out-in-flight-cellphone-service/</link>
		<comments>http://www.elitesites.net/virgin-atlantic-rolls-out-in-flight-cellphone-service/#comments</comments>
		<pubDate>Wed, 16 May 2012 07:17:15 +0000</pubDate>
		<dc:creator>creative</dc:creator>
				<category><![CDATA[News Posts]]></category>
		<category><![CDATA[airbus-a330-300]]></category>
		<category><![CDATA[flag-announcing]]></category>
		<category><![CDATA[from-the-air]]></category>
		<category><![CDATA[heathrow]]></category>
		<category><![CDATA[heathrow-airport]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[receive-phone]]></category>
		<category><![CDATA[receive-text]]></category>
		<category><![CDATA[virgin-atlantic]]></category>

		<guid isPermaLink="false">http://www.elitesites.net/virgin-atlantic-rolls-out-in-flight-cellphone-service/</guid>
		<description><![CDATA[ (Reuters) - Some passengers on Virgin Atlantic flights can now call home from the air. The airline announced on Tuesday it is providing travelers with a new cellphone service to make and receive phone calls from 35,000 feet in the air. The service will allow passengers to send and receive text messages, emails and access the Internet on Virgin Atlantic's new Airbus A330-300 planes flying between London and New York]]></description>
			<content:encoded><![CDATA[<p> (Reuters) &#8211; Some passengers on Virgin Atlantic flights can now call home from the air. The airline announced on Tuesday it is providing travelers with a new cellphone service to make and receive phone calls from 35,000 feet in the air. The service will allow passengers to send and receive text messages, emails and access the Internet on Virgin Atlantic&#8217;s new Airbus A330-300 planes flying between London and New York</p>
<p>Here is the original post: <br />
<a target="_blank" href="http://news.yahoo.com/virgin-atlantic-rolls-flight-cellphone-031715515--finance.html" title="Virgin Atlantic rolls out in-flight cellphone service">Virgin Atlantic rolls out in-flight cellphone service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elitesites.net/virgin-atlantic-rolls-out-in-flight-cellphone-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM plans to stop advertising on Facebook</title>
		<link>http://www.elitesites.net/gm-plans-to-stop-advertising-on-facebook/</link>
		<comments>http://www.elitesites.net/gm-plans-to-stop-advertising-on-facebook/#comments</comments>
		<pubDate>Wed, 16 May 2012 02:08:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Posts]]></category>
		<category><![CDATA[automaker]]></category>
		<category><![CDATA[during-the-same]]></category>
		<category><![CDATA[flag-announcing]]></category>
		<category><![CDATA[general-motors]]></category>
		<category><![CDATA[heathrow]]></category>
		<category><![CDATA[heathrow-airport]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[pages-marketing]]></category>
		<category><![CDATA[receive-phone]]></category>
		<category><![CDATA[receive-text]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[the-automaker]]></category>
		<category><![CDATA[week-the-social]]></category>

		<guid isPermaLink="false">http://www.elitesites.net/gm-plans-to-stop-advertising-on-facebook/</guid>
		<description><![CDATA[(Reuters) - General Motors Co will stop advertising on Facebook, a move that comes during the same week the social networking website is due to go public. ]]></description>
			<content:encoded><![CDATA[<p>(Reuters) &#8211; General Motors Co will stop advertising on Facebook, a move that comes during the same week the social networking website is due to go public. </p>
<p>Read the original here: <br />
<a target="_blank" href="http://news.yahoo.com/gm-plans-stop-advertising-facebook-220819422--sector.html" title="GM plans to stop advertising on Facebook">GM plans to stop advertising on Facebook</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elitesites.net/gm-plans-to-stop-advertising-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook increases IPO range to raise $12.1 billion</title>
		<link>http://www.elitesites.net/facebook-increases-ipo-range-to-raise-12-1-billion/</link>
		<comments>http://www.elitesites.net/facebook-increases-ipo-range-to-raise-12-1-billion/#comments</comments>
		<pubDate>Wed, 16 May 2012 02:07:54 +0000</pubDate>
		<dc:creator>creative</dc:creator>
				<category><![CDATA[News Posts]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[flag-announcing]]></category>
		<category><![CDATA[heathrow]]></category>
		<category><![CDATA[heathrow-airport]]></category>
		<category><![CDATA[initial-public]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[pages-marketing]]></category>
		<category><![CDATA[range-on-its]]></category>
		<category><![CDATA[san]]></category>
		<category><![CDATA[social-network]]></category>
		<category><![CDATA[target-range]]></category>
		<category><![CDATA[week-the-social]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.elitesites.net/facebook-increases-ipo-range-to-raise-12-1-billion/</guid>
		<description><![CDATA[ NEW YORK/SAN FRANCISCO (Reuters) - Facebook Inc increased the price range on its initial public offering an average of 14 percent to raise more than $12 billion, giving the world's No. 1 social network a valuation potentially exceeding $100 billion. ]]></description>
			<content:encoded><![CDATA[<p> NEW YORK/SAN FRANCISCO (Reuters) &#8211; Facebook Inc increased the price range on its initial public offering an average of 14 percent to raise more than $12 billion, giving the world&#8217;s No. 1 social network a valuation potentially exceeding $100 billion. </p>
<p>Read more: <br />
<a target="_blank" href="http://news.yahoo.com/facebook-close-ipo-books-two-days-early-source-003344338--sector.html" title="Facebook increases IPO range to raise $12.1 billion">Facebook increases IPO range to raise $12.1 billion</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elitesites.net/facebook-increases-ipo-range-to-raise-12-1-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

