<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elite Sites - Website Reviews, Best of the Web Directory &#187; News Posts</title>
	<atom:link href="http://www.elitesites.net/category/news-posts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elitesites.net</link>
	<description>Website Reviews - Best of the Web Directory</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:10:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>ESPN falls to third in online sports site rankings 
    (Reuters)</title>
		<link>http://www.elitesites.net/espn-falls-to-third-in-online-sports-site-rankings-reuters/</link>
		<comments>http://www.elitesites.net/espn-falls-to-third-in-online-sports-site-rankings-reuters/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 06:10:29 +0000</pubDate>
		<dc:creator>creative</dc:creator>
				<category><![CDATA[News Posts]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[espn]]></category>
		<category><![CDATA[most-eye-catching]]></category>
		<category><![CDATA[most-popular]]></category>
		<category><![CDATA[online-sports]]></category>
		<category><![CDATA[remained-the-most]]></category>
		<category><![CDATA[third-place]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[yahoo-sports]]></category>

		<guid isPermaLink="false">http://www.elitesites.net/espn-falls-to-third-in-online-sports-site-rankings-reuters/</guid>
		<description><![CDATA[Reuters - Yahoo Sports remained the most popular U.S. online sports site in January, but the most eye-catching news was ESPN.com falling to third place behind FoxSports.com.]]></description>
			<content:encoded><![CDATA[<p>Reuters &#8211; Yahoo Sports remained the most popular U.S. online sports site in January, but the most eye-catching news was ESPN.com falling to third place behind FoxSports.com.</p>
<p>See the rest here: <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/internet/*http://news.yahoo.com/s/nm/20120209/media_nm/us_espn" title="ESPN falls to third in online sports site rankings<br />
    (Reuters)">ESPN falls to third in online sports site rankings<br />
    (Reuters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elitesites.net/espn-falls-to-third-in-online-sports-site-rankings-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McCartney to debut new songs live on iTunes stream 
    (AP)</title>
		<link>http://www.elitesites.net/mccartney-to-debut-new-songs-live-on-itunes-stream-ap/</link>
		<comments>http://www.elitesites.net/mccartney-to-debut-new-songs-live-on-itunes-stream-ap/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 02:50:20 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[News Posts]]></category>
		<category><![CDATA[capitol]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[most-eye-catching]]></category>
		<category><![CDATA[new-album]]></category>
		<category><![CDATA[remained-the-most]]></category>
		<category><![CDATA[since-2004]]></category>
		<category><![CDATA[songs]]></category>
		<category><![CDATA[stage-during]]></category>
		<category><![CDATA[thursday]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[yahoo-sports]]></category>

		<guid isPermaLink="false">http://www.elitesites.net/mccartney-to-debut-new-songs-live-on-itunes-stream-ap/</guid>
		<description><![CDATA[ AP - Paul McCartney will debut the songs from his new album "Kisses on the Bottom" in a free live streaming performance on iTunes. ]]></description>
			<content:encoded><![CDATA[<p> AP &#8211; Paul McCartney will debut the songs from his new album &#8220;Kisses on the Bottom&#8221; in a free live streaming performance on iTunes. </p>
<p>Go here to read the rest: <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/internet/*http://news.yahoo.com/s/ap/20120208/ap_en_mu/us_people_paul_mccartney" title="McCartney to debut new songs live on iTunes stream<br />
    (AP)">McCartney to debut new songs live on iTunes stream<br />
    (AP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elitesites.net/mccartney-to-debut-new-songs-live-on-itunes-stream-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Akamai Q4 beats as demand for online content soars 
    (Reuters)</title>
		<link>http://www.elitesites.net/akamai-q4-beats-as-demand-for-online-content-soars-reuters/</link>
		<comments>http://www.elitesites.net/akamai-q4-beats-as-demand-for-online-content-soars-reuters/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 01:54:53 +0000</pubDate>
		<dc:creator>creative</dc:creator>
				<category><![CDATA[News Posts]]></category>
		<category><![CDATA[after-the-bell]]></category>
		<category><![CDATA[akamai]]></category>
		<category><![CDATA[akamai-technologies]]></category>
		<category><![CDATA[bell]]></category>
		<category><![CDATA[capitol]]></category>
		<category><![CDATA[content-delivery]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[most-eye-catching]]></category>
		<category><![CDATA[new-album]]></category>
		<category><![CDATA[remained-the-most]]></category>
		<category><![CDATA[songs]]></category>
		<category><![CDATA[stage-during]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[yahoo-sports]]></category>

		<guid isPermaLink="false">http://www.elitesites.net/akamai-q4-beats-as-demand-for-online-content-soars-reuters/</guid>
		<description><![CDATA[Reuters - Internet content delivery company Akamai Technologies Inc posted a fourth-quarter profit above analysts' expectations, helped by growing demand for online content, sending its shares up 12 percent in trading after the bell.]]></description>
			<content:encoded><![CDATA[<p>Reuters &#8211; Internet content delivery company Akamai Technologies Inc posted a fourth-quarter profit above analysts&#8217; expectations, helped by growing demand for online content, sending its shares up 12 percent in trading after the bell.</p>
<p>Read more here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/internet/*http://news.yahoo.com/s/nm/20120208/wr_nm/us_akamaitechnologies" title="Akamai Q4 beats as demand for online content soars<br />
    (Reuters)">Akamai Q4 beats as demand for online content soars<br />
    (Reuters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elitesites.net/akamai-q4-beats-as-demand-for-online-content-soars-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DKNY Takes Top Honors at Fashion 2.0 Awards 
    (Mashable)</title>
		<link>http://www.elitesites.net/dkny-takes-top-honors-at-fashion-2-0-awards-mashable/</link>
		<comments>http://www.elitesites.net/dkny-takes-top-honors-at-fashion-2-0-awards-mashable/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 01:41:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Posts]]></category>
		<category><![CDATA[among-other]]></category>
		<category><![CDATA[bell]]></category>
		<category><![CDATA[capitol]]></category>
		<category><![CDATA[digital-media]]></category>
		<category><![CDATA[donna-karan]]></category>
		<category><![CDATA[gossip]]></category>
		<category><![CDATA[stage-during]]></category>
		<category><![CDATA[things]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.elitesites.net/dkny-takes-top-honors-at-fashion-2-0-awards-mashable/</guid>
		<description><![CDATA[Mashable - After nabbing four of the eight awards handed out at last year's Fashion 2.0 Awards, apparel brand DKNY was once again recognized for its use of digital media, taking home awards for Best Twitter and Best Blog by a Fashion Brand. The honors are well deserved]]></description>
			<content:encoded><![CDATA[<p>Mashable &#8211; After nabbing four of the eight awards handed out at last year&#8217;s Fashion 2.0 Awards, apparel brand DKNY was once again recognized for its use of digital media, taking home awards for Best Twitter and Best Blog by a Fashion Brand. The honors are well deserved</p>
<p>See more here: <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/internet/*http://news.yahoo.com/s/mashable/20120208/tc_mashable/dkny_takes_top_honors_at_fashion_20_awards" title="DKNY Takes Top Honors at Fashion 2.0 Awards<br />
    (Mashable)">DKNY Takes Top Honors at Fashion 2.0 Awards<br />
    (Mashable)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elitesites.net/dkny-takes-top-honors-at-fashion-2-0-awards-mashable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest Partner: Yes, They&#8217;re Making Money from Pins 
    (Mashable)</title>
		<link>http://www.elitesites.net/pinterest-partner-yes-theyre-making-money-from-pins-mashable/</link>
		<comments>http://www.elitesites.net/pinterest-partner-yes-theyre-making-money-from-pins-mashable/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:20:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Posts]]></category>
		<category><![CDATA[among-other]]></category>
		<category><![CDATA[gossip]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[rounds]]></category>
		<category><![CDATA[social-bookmarking]]></category>
		<category><![CDATA[the-concept]]></category>
		<category><![CDATA[the-site]]></category>
		<category><![CDATA[things]]></category>

		<guid isPermaLink="false">http://www.elitesites.net/pinterest-partner-yes-theyre-making-money-from-pins-mashable/</guid>
		<description><![CDATA[Mashable - News that popular social bookmarking site Pinterest might be generating revenue by adjusting and tracking the links attached to user-generated pins made the rounds online on Wednesday -- but according to the site's affiliate tracking partner, the concept is hardly a new one.]]></description>
			<content:encoded><![CDATA[<p>Mashable &#8211; News that popular social bookmarking site Pinterest might be generating revenue by adjusting and tracking the links attached to user-generated pins made the rounds online on Wednesday &#8212; but according to the site&#8217;s affiliate tracking partner, the concept is hardly a new one.</p>
<p>See the rest here: <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/internet/*http://news.yahoo.com/s/mashable/20120208/tc_mashable/pinterest_partner_yes_theyre_making_money_from_pins" title="Pinterest Partner: Yes, They're Making Money from Pins<br />
    (Mashable)">Pinterest Partner: Yes, They&#8217;re Making Money from Pins<br />
    (Mashable)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elitesites.net/pinterest-partner-yes-theyre-making-money-from-pins-mashable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome comes to Android 4.0 Ice Cream Sandwich devices 
    (Appolicious)</title>
		<link>http://www.elitesites.net/google-chrome-comes-to-android-4-0-ice-cream-sandwich-devices-appolicious/</link>
		<comments>http://www.elitesites.net/google-chrome-comes-to-android-4-0-ice-cream-sandwich-devices-appolicious/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 00:01:00 +0000</pubDate>
		<dc:creator>creative</dc:creator>
				<category><![CDATA[News Posts]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[logical]]></category>
		<category><![CDATA[made-the-logical]]></category>
		<category><![CDATA[operating-system]]></category>
		<category><![CDATA[popularity-since]]></category>
		<category><![CDATA[quite-made]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[the-desktop]]></category>
		<category><![CDATA[the-logical]]></category>
		<category><![CDATA[until-now]]></category>
		<category><![CDATA[web-browser]]></category>

		<guid isPermaLink="false">http://www.elitesites.net/google-chrome-comes-to-android-4-0-ice-cream-sandwich-devices-appolicious/</guid>
		<description><![CDATA[Appolicious - Google’s entry into the desktop web browser market, Chrome, has rocketed in popularity since its release back in 2008, but it has never quite made the logical leap to Google’s Android operating system – until now, that is.]]></description>
			<content:encoded><![CDATA[<p>Appolicious &#8211; Google’s entry into the desktop web browser market, Chrome, has rocketed in popularity since its release back in 2008, but it has never quite made the logical leap to Google’s Android operating system – until now, that is.</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/internet/*http://us.rd.yahoo.com/dailynews/external/appolicious_rss/rss_appolicious_tc/http___www_androidapps_com_articles10991_google_chrome_comes_to_android_4_0_ice_cream_sandwich_devices/44447916/SIG=13e157tuj/*http://www.androidapps.com/tech/articles/10991-google-chrome-comes-to-android-4-0-ice-cream-sandwich-devices" title="Google Chrome comes to Android 4.0 Ice Cream Sandwich devices<br />
    (Appolicious)">Google Chrome comes to Android 4.0 Ice Cream Sandwich devices<br />
    (Appolicious)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elitesites.net/google-chrome-comes-to-android-4-0-ice-cream-sandwich-devices-appolicious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for work? There may be an app for that 
    (AP)</title>
		<link>http://www.elitesites.net/looking-for-work-there-may-be-an-app-for-that-ap/</link>
		<comments>http://www.elitesites.net/looking-for-work-there-may-be-an-app-for-that-ap/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 23:52:22 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[News Posts]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[computer-tablets]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[new-study]]></category>
		<category><![CDATA[online-social]]></category>
		<category><![CDATA[operating-system]]></category>
		<category><![CDATA[popularity-since]]></category>
		<category><![CDATA[promising-career]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[the-desktop]]></category>
		<category><![CDATA[until-now]]></category>

		<guid isPermaLink="false">http://www.elitesites.net/looking-for-work-there-may-be-an-app-for-that-ap/</guid>
		<description><![CDATA[AP - Looking for a promising career in a lousy economy? A new study suggests you're apt to find it in apps &#8212; the services and tools built to run on smartphones, computer tablets and Facebook's online social network.]]></description>
			<content:encoded><![CDATA[<p>AP &#8211; Looking for a promising career in a lousy economy? A new study suggests you&#8217;re apt to find it in apps &mdash; the services and tools built to run on smartphones, computer tablets and Facebook&#8217;s online social network.</p>
<p>View original here: <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/internet/*http://news.yahoo.com/s/ap/20120207/ap_on_hi_te/us_tec_app_economy_jobs" title="Looking for work? There may be an app for that<br />
    (AP)">Looking for work? There may be an app for that<br />
    (AP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elitesites.net/looking-for-work-there-may-be-an-app-for-that-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outfit7’s Talking Tom Cat app breaks 100 million downloads, gets new partnership 
    (Appolicious)</title>
		<link>http://www.elitesites.net/outfit7%e2%80%99s-talking-tom-cat-app-breaks-100-million-downloads-gets-new-partnership-appolicious/</link>
		<comments>http://www.elitesites.net/outfit7%e2%80%99s-talking-tom-cat-app-breaks-100-million-downloads-gets-new-partnership-appolicious/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 23:23:00 +0000</pubDate>
		<dc:creator>creative</dc:creator>
				<category><![CDATA[News Posts]]></category>
		<category><![CDATA[100-million]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[computer-tablets]]></category>
		<category><![CDATA[online-social]]></category>
		<category><![CDATA[outfit7]]></category>
		<category><![CDATA[popularity-since]]></category>
		<category><![CDATA[promising-career]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[talking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[the-desktop]]></category>

		<guid isPermaLink="false">http://www.elitesites.net/outfit7%e2%80%99s-talking-tom-cat-app-breaks-100-million-downloads-gets-new-partnership-appolicious/</guid>
		<description><![CDATA[Appolicious - We usually hear that the most popular apps in Apple’s iTunes App Store are games. But an exception to that rule is Talking Tom Cat, an app from Outfit7 that has racked up 100 million downloads on iOS and Google’s Android.]]></description>
			<content:encoded><![CDATA[<p>Appolicious &#8211; We usually hear that the most popular apps in Apple’s iTunes App Store are games. But an exception to that rule is Talking Tom Cat, an app from Outfit7 that has racked up 100 million downloads on iOS and Google’s Android.</p>
<p>Read more from the original source: <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/internet/*http://us.rd.yahoo.com/dailynews/external/appolicious_rss/rss_appolicious_tc/http___www_appolicious_com_articles10990_outfit7s_talking_tom_cat_app_breaks_100_million_downloads_gets_new_partnership/44447466/SIG=13vc4a44i/*http://www.appolicious.com/tech/articles/10990-outfit7s-talking-tom-cat-app-breaks-100-million-downloads-gets-new-partnership" title="Outfit7’s Talking Tom Cat app breaks 100 million downloads, gets new partnership<br />
    (Appolicious)">Outfit7’s Talking Tom Cat app breaks 100 million downloads, gets new partnership<br />
    (Appolicious)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elitesites.net/outfit7%e2%80%99s-talking-tom-cat-app-breaks-100-million-downloads-gets-new-partnership-appolicious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anfield cat becomes Internet hit 
    (Reuters)</title>
		<link>http://www.elitesites.net/anfield-cat-becomes-internet-hit-reuters/</link>
		<comments>http://www.elitesites.net/anfield-cat-becomes-internet-hit-reuters/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:43:16 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[News Posts]]></category>
		<category><![CDATA[100-million]]></category>
		<category><![CDATA[anfield]]></category>
		<category><![CDATA[computer-tablets]]></category>
		<category><![CDATA[famous]]></category>
		<category><![CDATA[liverpool]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[outfit7]]></category>
		<category><![CDATA[premier-league]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[three-minutes]]></category>
		<category><![CDATA[tottenham]]></category>
		<category><![CDATA[tottenham-hotspur]]></category>

		<guid isPermaLink="false">http://www.elitesites.net/anfield-cat-becomes-internet-hit-reuters/</guid>
		<description><![CDATA[Reuters - A cat that invaded the famous Anfield turf for three minutes during Liverpool's 0-0 Premier League draw with Tottenham Hotspur on Monday has become an internet celebrity.]]></description>
			<content:encoded><![CDATA[<p>Reuters &#8211; A cat that invaded the famous Anfield turf for three minutes during Liverpool&#8217;s 0-0 Premier League draw with Tottenham Hotspur on Monday has become an internet celebrity.</p>
<p>Go here to see the original: <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/internet/*http://news.yahoo.com/s/nm/20120207/wr_nm/us_soccer_england_liverpool_cat" title="Anfield cat becomes Internet hit<br />
    (Reuters)">Anfield cat becomes Internet hit<br />
    (Reuters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elitesites.net/anfield-cat-becomes-internet-hit-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online gaming firm 888&#8242;s full-year revenue up 26 percent 
    (Reuters)</title>
		<link>http://www.elitesites.net/online-gaming-firm-888s-full-year-revenue-up-26-percent-reuters/</link>
		<comments>http://www.elitesites.net/online-gaming-firm-888s-full-year-revenue-up-26-percent-reuters/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:37:42 +0000</pubDate>
		<dc:creator>creative</dc:creator>
				<category><![CDATA[News Posts]]></category>
		<category><![CDATA[famous]]></category>
		<category><![CDATA[gambling-on-its]]></category>
		<category><![CDATA[its-websites]]></category>
		<category><![CDATA[liverpool]]></category>
		<category><![CDATA[online-gaming]]></category>
		<category><![CDATA[saw-its]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[tottenham]]></category>
		<category><![CDATA[trading-continues]]></category>

		<guid isPermaLink="false">http://www.elitesites.net/online-gaming-firm-888s-full-year-revenue-up-26-percent-reuters/</guid>
		<description><![CDATA[Reuters - British online gaming company 888 Holdings saw its full-year revenue grow 26 percent as the number of customers gambling on its websites grew, and the company said strong current trading continues into the first quarter.]]></description>
			<content:encoded><![CDATA[<p>Reuters &#8211; British online gaming company 888 Holdings saw its full-year revenue grow 26 percent as the number of customers gambling on its websites grew, and the company said strong current trading continues into the first quarter.</p>
<p>More here: <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/internet/*http://news.yahoo.com/s/nm/20120207/wr_nm/us888holding" title="Online gaming firm 888's full-year revenue up 26 percent<br />
    (Reuters)">Online gaming firm 888&#8242;s full-year revenue up 26 percent<br />
    (Reuters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elitesites.net/online-gaming-firm-888s-full-year-revenue-up-26-percent-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

